This update the popular iPhone 3G upgrades to a faster processor and data connection, 3-megapixel auto-focus camera with video capture, and adds a compass and voice control. The design and features are otherwise similar, including GPS, large multi-touch display, full web browser, Bluetooth, Wi-Fi and up to 32 GB of internal memory.

Specs | Compare side-by-side vs... |
| Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 1900 / 2100 |
| Weight | 4.76 oz (135 g) |
| Dimensions | 4.55" x 2.44" x 0.48" (116 x 62 x 12.3 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 5 hours max. (300 minutes) Standby: 300 hours max. (12.5 days) |
| Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 480 pixels 3.5" diagonal Colors: 16.7 million (24-bit) |
| Platform / OS | (proprietary) iPhone OS |
| Processor | 600 MHz |
| Memory | 32 GB (internal memory available to user for storage) or 8, or 16 GB |
| Phone Book Capacity | ? |
| FCC ID | BCGA1303A » (Approved Jun 8, 2009) BCGA1303B » (Approved Jun 8, 2009) |
Features | |
| GPS / Location | Type: A-GPS photo, video geo-tagging |
| Accessibility |
| Digital TTY/TDD | Yes |
| Multiple Languages | Yes |
| Alerts |
| Vibrate | Yes |
| Connectivity |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, PBA, A2DP version 2.1 + EDR |
| PC Sync | iTunes |
| USB | supports charging |
| Wi-Fi | Version(s): 802.11 b/g |
| Contacts |
| Multiple Numbers per Name | plus email and street addresses |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Type: Speaker-independent (automatic) |
| Customization |
| Custom Graphics | Yes |
| Custom Ringtones | via iTunes only |
| Real-Music Ringers | via iTunes only |
| Data & Network |
| Flight Mode | CEA Standard Icon: No |
| High-Speed Data | Technology: HSPA 7.2 |
| WAP / Web Browser | Browser Software: Safari supports landscape mode, multi-touch zoom and pan, and multiple windows. |
| Input |
| Predictive Text Entry | Yes |
| Side Keys | volume keys, ringer switch on left / sleep key on top |
| Touch Screen | Type: Capacitive multi-touch |
| Messaging |
| Email Client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) |
| MMS | Yes |
| Text Messaging (SMS) | View Style: Threaded |
| Music |
| Headphone Jack (3.5mm) | Yes |
| Music Player | Supported Formats: AAC, Protected AAC, MP3, MP3 VBR, Audible 2-4, Apple Lossless, AIFF, WAV |
| Photo & Video |
| Camera | Resolution: 3+ megapixel auto-focus, with tap-to-focus control, geo-tagging |
| Streaming Video | Protocol: H.264 / MPEG-4 (MOV, MP4, M4V, 3GPP) via Safari web browser / plus dedicated YouTube client |
| TV Output | Yes |
| Video Capture | VGA resolution, 30 fps |
| Productivity |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| Voice Memo | Yes |
| Software |
| Games | Yes |
| Voice |
| Speaker Phone | Yes |

|
|
|
|
|
|
|
|
|