This follow-up to the popular iPhone 3GS steps up to a very high-resolution display and 5-megapixel camera with LED flash and HD video capture. The new design contains otherwise-similar features, including GPS, large multi-touch display, full web browser, Bluetooth, Wi-Fi and up to 32 GB of internal memory.
Specs |
|
Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 900 / 1900 / 2100 |
Weight | 4.8 oz (136 g) |
Dimensions | 4.5" x 2.31" x 0.37" (114 x 59 x 9.4 mm) |
Form Factor | Bar Internal Antenna |
Battery | Talk: 7 hours max. (420 minutes) Standby: 300 hours max. (12.5 days) LiIon |
Display | Type: LCD (Color TFT/TFD) Resolution: 640 x 960 pixels 3.5" diagonal Colors: 16.7 million (24-bit) |
Platform / OS | (proprietary) iPhone OS |
Processor | Apple A4 |
Memory | 32 GB (internal memory available to user for storage) or 16 GB |
Phone Book Capacity | ? |
FCC ID | BCG-E2380A » (Approved Jun 7, 2010) BCG-E2380B » (Approved Jun 18, 2010) |
Features | |
GPS / Location | Type: A-GPS photo, video geo-tagging |
Accessibility |
Adjustable Text Size | only for contacts, mail, messages, notes |
Digital TTY/TDD | Yes |
Multiple Languages | Yes |
Alerts |
Vibrate | Yes |
Connectivity |
Bluetooth | version 2.1+EDR |
PC Sync | iTunes |
USB | supports charging |
Wi-Fi | Version(s): 802.11 b,g,n |
Contacts |
Multiple Numbers per Name | plus email and street addresses |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) |
Customization |
Custom Graphics | Yes |
Custom Ringtones | via iTunes only |
Real-Music Ringers | via iTunes only |
Data & Network |
Data Tethering | Yes |
Flight Mode | Yes |
High-Speed Data | Technology: HSPA 7.2 |
WAP / Web Browser | Browser Software: Safari (WebKit-based) supports landscape mode, multi-touch zoom and pan, and multiple windows. |
Input |
Predictive Text Entry | Yes |
Side Keys | volume on left / lock on top |
Touch Screen | Type: Capacitive multi-touch |
Messaging |
Email Client | Protocols Supported: POP, IMAP, Exchange built-in attachment viewer (Microsoft Office, PDF) |
MMS | Yes |
Text Messaging (SMS) | View Style: Threaded |
Music |
Headphone Jack (3.5mm) | Yes |
Music Player | Supported Formats: AAC, AAC-protected, HE-AAC, MP3, MP3 VBR, Audible, Apple Lossless, AIFF, WAV |
Photo & Video |
Camera | Resolution: 5+ megapixel auto-focus, tap-to-focus, LED flash, geo-tagging |
Streaming Video | Yes |
TV Output | Yes |
Video Capture | 720p HD, 30 fps |
Video Sharing | over Wi-Fi connection |
Productivity |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
Voice Memo | Yes |
Software |
Games | Yes |
Voice |
Speaker Phone | Yes |