This replacement for the QuickFire adds live mobile TV, video sharing, a 3.5mm audio jack and steps up to a 2 megapixel camera. Other features are similar for this affordable messaging phone, incuding touch screen, 3G data, sliding QWERTY keyboard, GPS navigation and memory card slot.

Specs |
|
| Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 1900 / 2100 |
| Weight | 5.04 oz (143 g) |
| Dimensions | 4.49" x 2.23" x 0.58" (114 x 57 x 14.8 mm) |
| Form Factor | Slide Internal Antenna |
| Battery | Talk: 3 hours max. (180 minutes) Standby: 240 hours max. (10 days) 1240 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 240 x 400 pixels 3" diagonal Colors: 262,144 (18-bit) |
| Platform / OS | (proprietary) |
| Processor | Qualcomm MSM6290 |
| Memory | 81 MB (internal memory available to user for storage) |
| Phone Book Capacity | ? |
| FCC ID | APYNAR0068 » (Approved Jan 27, 2010) |
Features | |
| GPS / Location | Type: A-GPS |
| Accessibility |
| Digital TTY/TDD | Yes |
| Multiple Languages | Languages Supported: English, Spanish |
| Alerts |
| Polyphonic Ringtones | Yes |
| Ringer Profiles | Number of profiles: 7 |
| Vibrate | Yes |
| Connectivity |
| Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, OPP, DUN, A2DP, AVRC version 2.1+EDR |
| USB | built-in micro-USB connector |
| Contacts |
| Multiple Numbers per Name | Numbers per entry: 3 |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Yes |
| Customization |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Supported Formats: AAC, AAC+, AMR, MP3 |
| Data & Network |
| Data Tethering | Yes |
| Flight Mode | CEA Standard Icon: No |
| High-Speed Data | Technology: HSPA 7.2 |
| WAP / Web Browser | Browser Software: Polaris 1.6.5 |
| Input |
| Predictive Text Entry | Technology: XT9 |
| Side Keys | Yes |
| Text Keyboard | Layout: QWERTY |
| Touch Screen | Type: Resistive |
| Memory |
| Memory Card Slot | Card Type: microSD (TransFlash) |
| Messaging |
| Email Client | Protocols Supported: POP, IMAP |
| Instant Messaging | Networks Supported: AOL, Windows Live, Yahoo! |
| MMS | Yes |
| Text Messaging (SMS) | View Style: Threaded |
| Text Messaging Templates | Number of Templates: 10 |
| Music |
| Headphone Jack (3.5mm) | Yes |
| Music Player | Supported Formats: AAC, AAC+, AMR, MP3 |
| Photo & Video |
| Camera | Resolution: 2+ megapixel |
| Live TV | Technology: MediaFLO |
| Streaming Video | Yes |
| Video Capture | Max. Length: available memory QVGA resolution |
| Video Sharing | Yes |
| Productivity |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Memo | Yes |
| Software |
| Games | Yes |
| Java (J2ME) | Version: MIDP 2.0, CLDC 1.1 |
| Voice |
| Speaker Phone | Type: Half-duplex |




