This update to the Dash adds speedy 3G data and GPS navigation, plus upgrades to a 2 megapixel camera and trackball control. Other features are similar, including QWERTY keyboard, Wi-Fi, Windows Mobile Standard, stereo Bluetooth, and a microSD memory card slot.
not to be confused with Snap S511 for CDMA networks
Specs |
|
Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 1700 / 2100 T-Mobile USA version (other versions support different bands for different networks) |
Weight | 4.23 oz (120 g) |
Dimensions | 4.59" x 2.42" x 0.47" (117 x 61 x 11.9 mm) |
Form Factor | Bar Internal Antenna |
Battery | Talk: 5 hours max. (300 minutes) Standby: 480 hours max. (20 days) 1500 mAh LiPolymer |
Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 240 pixels (QVGA) 2.4" diagonal Colors: 65,536 (16-bit) |
Platform / OS | Windows Mobile Standard (Smartphone) version 6.1 |
Processor | 528 MHz Qualcomm MSM7225 |
Memory | ? |
Phone Book Capacity | shared memory |
FCC ID | NM8MAPL100 » (Approved Apr 15, 2009) NM8MAPL120 » (Approved Jun 9, 2009) |
Features |
|
GPS / Location | Type: Standalone GPS supports LBS / includes Windows Live Search, Google Maps |
Accessibility |
Adjustable Text Size | Yes |
Alerts |
Polyphonic Ringtones | Yes |
Ringer Profiles | Yes |
Vibrate | Yes |
Connectivity |
Bluetooth | Supported Profiles: HSP 1.1, HFP 1.5, DUN, OPP, FTP, PBA, SAP, A2DP, AVRC, PAN, HID, BPP 1.2 version 2.0+EDR / supports FTP-client |
PC Sync | Yes |
USB | Yes |
Wi-Fi | Version(s): 802.11 b,g |
Contacts |
Multiple Numbers per Name | Yes |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) |
Customization |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Yes |
Data & Network |
Data Tethering | Yes |
Flight Mode | Yes |
High-Speed Data | Technology: HSPA 7.2 |
WAP / Web Browser | Browser Software: Internet Explorer Mobile |
Input |
Predictive Text Entry | Technology: XT9 |
Side Keys | volume on left |
Text Keyboard | Layout: QWERTY |
Memory |
Memory Card Slot | Card Type: microSD (TransFlash) supports up to 32 GB |
Messaging |
Email Client | Protocols Supported: Exchange, POP3, IMAP4 presets for AOL, Yahoo!, Gmail, Windows Live / supports Exchange Direct Push / supports attachments (MS Office, PDF) |
Instant Messaging | Networks Supported: AOL, Google Talk, Windows Live, MySpace, Yahoo! |
MMS | Yes |
Text Messaging (SMS) | Yes |
Music |
Music Player | Yes |
Photo & Video |
Camera | Resolution: 2+ megapixel panorama, brightness, white balance, time stamp, spot metering functions |
Streaming Video | YouTube client |
Video Capture | Yes |
Productivity |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Software |
Games | Yes |
Java (J2ME) | Yes |
Voice |
Speaker Phone | Yes |