This update to the popular W800 adds EDGE high-speed data, quad-band GSM, and a larger, brighter display. Other features are similar, including Walkman music player, 2 megapixel auto-focus camera with flash, memory card slot, Bluetooth, and speakerphone.
Specs |
|
Modes | GSM 850 / 900 / 1800 / 1900 |
Weight | 3.49 oz (99 g) |
Dimensions | 3.94" x 1.81" x 0.77" (100 x 46 x 19.6 mm) |
Form Factor | Bar Internal Antenna |
Battery | Talk: 8 hours max. (480 minutes) Standby: 350 hours max. (14.6 days) LiPolymer |
Display | Type: LCD (Color TFT/TFD) Resolution: 176 x 220 pixels Colors: 262,144 (18-bit) |
Platform / OS | (proprietary) |
Processor | ? |
Memory | 20 MB (internal memory available to user for storage) |
Phone Book Capacity | 1000 |
FCC ID | PY7AF052051 » (Approved Mar 8, 2006) |
Features |
|
Flashlight | Yes |
Accessibility |
Digital TTY/TDD | Yes |
Multiple Languages | Languages Supported: English, Spanish, French |
Alerts |
Polyphonic Ringtones | Chords: 40 |
Ringer Profiles | Number of profiles: 8 |
Vibrate | Yes |
Connectivity |
Bluetooth | Supported Profiles: HSP, HFP, DUN, OPP, FTP, HID, BIP, PAN, Sync version 2.0 |
Infrared (IR) | Yes |
PC Sync | Yes |
USB | Version: 2.0 supports mass storage mode |
Contacts |
Multiple Numbers per Name | Numbers per entry: 5 |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-dependent (tags) up to 30 |
Customization |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Supported Formats: MP3, AAC |
Data & Network |
Data Tethering | Yes |
External Antenna Jack | Yes |
Flight Mode | Yes |
High-Speed Data | Technology: EDGE |
WAP / Web Browser | Browser Software: Access NetFront WAP 1.2.1 / WAP 2.0 XHTML |
Input |
Predictive Text Entry | Technology: T9 |
Side Keys | Yes |
Memory |
Memory Card Slot | Card Type: Memory Stick Duo supports Pro Duo cards |
Messaging |
Email Client | Protocols Supported: POP3, IMAP4, SMTP |
EMS / Picture Messaging | Yes |
Instant Messaging | Networks Supported: Yahoo, ICQ, AIM Wireless Village |
MMS | Yes |
Text Messaging (SMS) | Yes |
Text Messaging Templates | Yes |
Music |
FM Radio | Stereo: Yes |
Music Player | Supported Formats: MP3, AAC Walkman |
Photo & Video |
Camera | Resolution: 2+ megapixel auto-focus / LED flash |
Streaming Video | Protocol: 3GPP (RTSP) |
Video Capture | Max. Length: limited only by memory |
Productivity |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
SyncML | Yes |
To-Do List | Yes |
Voice Memo | limited only by memory |
Software |
Games | Yes |
Java (J2ME) | Version: MIDP 2.0 |
Voice |
Speaker Phone | Type: Full-duplex |