This Centro is much like the 690, but for GSM networks instead of CDMA. Like the 690, this Palm smartphone is smaller than a Treo, but includes the same key features, such as a QWERTY keyboard, Bluetooth, megapixel camera, a memory card slot, and support for third-party Palm OS software.
Specs |
|
Modes | GSM 850 / 900 / 1800 / 1900 |
Weight | 4.4 oz (125 g) |
Dimensions | 4.22" x 2.11" x 0.73" (107 x 54 x 18.5 mm) |
Form Factor | Bar Internal Antenna |
Battery | Talk: 4 hours max. (240 minutes) Standby: 300 hours max. (12.5 days) 1150 mAh LiIon |
Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 320 pixels Colors: 65,536 (16-bit) |
Platform / OS | Palm OS version 5.4.9 |
Processor | ? |
Memory | 64 MB (internal memory available to user for storage) |
Phone Book Capacity | shared memory |
FCC ID | O8F-728 » (Approved Feb 21, 2008) |
Features | |
Accessibility |
Digital TTY/TDD | Yes |
Alerts |
Vibrate | Yes |
Connectivity |
Bluetooth | Supported Profiles: HSP, HFP, DUN, OPP, A2DP, AVRC version 1.2 |
Infrared (IR) | Yes |
PC Sync | HotSync |
USB | Yes |
Contacts |
Multiple Numbers per Name | Yes |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-independent (automatic) |
Customization |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Yes |
Data & Network |
Data Tethering | Yes |
Flight Mode | Yes |
High-Speed Data | Technology: EDGE class 10 |
WAP / Web Browser | Browser Software: Blazer 4.5 |
Input |
Side Keys | shortcut, volume keys on left |
Text Keyboard | Layout: QWERTY |
Touch Screen | Type: Resistive designed for stylus |
Memory |
Memory Card Slot | Card Type: microSD (TransFlash) up to 4 GB |
Messaging |
Email Client | VersaMail 4.0 |
Instant Messaging | Yes |
MMS | Yes |
Text Messaging (SMS) | View Style: Threaded |
Text Messaging Templates | Yes |
Music |
Music Player | Pocket Tunes Deluxe |
Photo & Video |
Camera | Resolution: 1+ megapixel |
Video Capture | Yes |
Productivity |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Software |
Games | Yes |
Voice |
Headset Jack (2.5 mm) | Yes |
Push-To-Talk | Type: Kodiak RTX |
Speaker Phone | Yes |