This small, thin smartphone sports a QWERTY keyboard, landscape display, and Wi-Fi. Other key features include Windows Mobile 5, stereo Bluetooth, a microSD memory card slot, quad-band GSM, EDGE data, and a 1.3 megapixel camera.
Specs |
|
Modes | GSM 850 / 900 / 1800 / 1900 |
Weight | 4.23 oz (120 g) |
Dimensions | 4.39" x 2.46" x 0.51" (112 x 62 x 13 mm) |
Form Factor | Bar Internal Antenna |
Battery | Talk: 5 hours max. (300 minutes) Standby: 216 hours max. (9 days) 960 mAh LiIon |
Display | Type: LCD (Color TFT/TFD) Resolution: 320 x 240 pixels (QVGA) Colors: 65,536 (16-bit) |
Platform / OS | Windows Mobile Standard (Smartphone) version 5, with AKU 3 |
Processor | 200 MHz OMAP 850 |
Memory | 23 MB (internal memory available to user for storage) |
Phone Book Capacity | shared memory |
FCC ID | NM8EXCA » (Approved Aug 21, 2006) |
Features |
|
Accessibility |
Adjustable Text Size | Yes |
Digital TTY/TDD | Yes |
Alerts |
Polyphonic Ringtones | Yes |
Ringer Profiles | Yes |
Vibrate | Yes |
Connectivity |
Bluetooth | Supported Profiles: HFP, HSP, OPP, FTP, PAN, SAP, HID, A2DP, AVRC version 2.0 / supports FTP-client |
PC Sync | Microsoft ActiveSync 4.2 |
USB | Yes |
Wi-Fi | Version(s): 802.11 b, g |
Contacts |
Multiple Numbers per Name | Yes |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Yes |
Customization |
Custom Graphics | Yes |
Custom Ringtones | supports recordable voice ringers |
Real-Music Ringers | Yes |
Data & Network |
Data Tethering | Yes |
External Antenna Jack | Yes |
Flight Mode | Yes |
High-Speed Data | Technology: EDGE |
WAP / Web Browser | Browser Software: Internet Explorer Mobile |
Input |
Side Keys | touch volume keys on right |
Text Keyboard | Layout: QWERTY |
Memory |
Memory Card Slot | Card Type: microSD (TransFlash) |
Messaging |
Email Client | Protocols Supported: POP3, IMAP4, Notes, Outlook |
Instant Messaging | Some versions only Networks Supported: AOL, Yahoo!, MSN |
MMS | Yes |
Text Messaging (SMS) | Yes |
Music |
Music Player | Supported Formats: WMA, MP3, AMR, AAC Windows Media Player 10 |
Photo & Video |
Camera | Resolution: 1+ megapixel self-timer, multi-shot functions / brightness, white balance controls / CMOS type |
Streaming Video | Yes |
Video Capture | Yes |
Productivity |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Software |
Games | Yes |
Java (J2ME) | Yes |
Voice |
Speaker Phone | Yes |