This big brother of the W580 adds 3G for Europe and Asia, but is otherwise similar in features. Key features of this GSM slider include a 2 megapixel camera, QVGA display, memory card slot, stereo Bluetooth, and full web browser with RSS reader.
This phone is not currently available from any major U.S. carrier. It is compatible with some U.S. networks, and may be available from third-party dealers or smaller, regional carriers.
Specs |
|
Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 2100 |
Weight | 3.03 oz (86 g) |
Dimensions | 3.92" x 1.97" x 0.49" (99 x 50 x 12.5 mm) |
Form Factor | Slide Internal Antenna |
Battery | Talk: 9 hours max. (540 minutes) Standby: 350 hours max. (14.6 days) GSM mode (3G times different) LiIon |
Display | Type: LCD (Color TFT/TFD) Resolution: 240 x 320 pixels (QVGA) Colors: 262,144 (18-bit) |
Platform / OS | (proprietary) |
Processor | ? |
Memory | 35 MB (internal memory available to user for storage) |
Phone Book Capacity | 1000 |
FCC ID | PY7A3052021 » (Approved Sep 14, 2007) |
Features |
|
Accessibility |
Multiple Languages | Yes |
Alerts |
Polyphonic Ringtones | Yes |
Ringer Profiles | Yes |
Vibrate | Yes |
Connectivity |
Bluetooth | Supported Profiles: HSP, HFP 1.5, DUN, FTP, OPP, A2DP, AVRC, HID, BIP, PAN, SYNC version 2.0 + EDR |
PC Sync | supports Microsoft ActiveSync and Exchange Server |
USB | supports mass storage mode |
Contacts |
Multiple Numbers per Name | Yes |
Picture ID | Yes |
Ringer ID | Yes |
Voice Dialing | Type: Speaker-dependent (tags) |
Customization |
Custom Graphics | Yes |
Custom Ringtones | Yes |
Real-Music Ringers | Supported Formats: MP3, AAC |
Data & Network |
Data Tethering | Yes |
Flight Mode | Yes |
High-Speed Data | Technology: EDGE plus WCDMA/HSDPA for Europe and Asia only |
WAP / Web Browser | Browser Software: Access NetFront plus RSS |
Input |
Predictive Text Entry | Yes |
Side Keys | volume, camera keys on right / power, music keys on top |
Memory |
Memory Card Slot | Card Type: M2 (Memory Stick Micro) up to 4 GB |
Messaging |
Email Client | Yes |
MMS | Yes |
Text Messaging (SMS) | Yes |
Text Messaging Templates | Yes |
Music |
FM Radio | Yes |
Music Player | Walkman / with tilt control |
Photo & Video |
Camera | Resolution: 2+ megapixel |
PictBridge | Yes |
Streaming Video | Yes |
Video Capture | Yes |
Productivity |
Alarm | Yes |
Calculator | Yes |
Calendar | Yes |
SyncML | Yes |
To-Do List | Yes |
Voice Memo | Yes |
Software |
Games | Yes |
Java (J2ME) | Yes |
Voice |
Speaker Phone | Yes |