This CDMA version of the Touch Diamond packs a plethora of features into a small package, including a VGA display, 3 megapixel auto-focus camera, and WiFi. Other features include HTC's TouchFLO 3D interface, Windows Mobile 6.1, auto-rotation, and EVDO Rev. A data.
only Verizon version includes a memory card slot / other versions include 4 GB of internal memory

Specs |
|
| Modes | CDMA 850 / 1900 |
| Weight | 4.1 oz (116 g) |
| Dimensions | 3.98" x 2" x 0.6" (101 x 51 x 15.2 mm) |
| Form Factor | Bar Internal Antenna |
| Battery | Talk: 4.2 hours max. (252 minutes) Standby: 350 hours max. (14.6 days) 1340 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 480 x 640 pixels (VGA) 2.8" diagonal Colors: 262,144 (18-bit) |
| Platform / OS | Windows Mobile Professional (Pocket PC) version 6.1 |
| Processor | 528 MHz Qualcomm MSM7501A MSM7500A in Verizon version |
| Memory | 4 GB (internal memory available to user for storage) non-Verizon versions only |
| Phone Book Capacity | shared memory |
| FCC ID | NM8DIAM500 » (Approved Jul 10, 2008) |
Features |
|
| GPS / Location | Type: A-GPS supports LBS |
| Accessibility |
| Adjustable Text Size | Yes |
| Digital TTY/TDD | Yes |
| Hearing Aid Compatible | Rating: M4 (very compatible) v2006 |
| Alerts |
| Vibrate | Yes |
| Connectivity |
| Bluetooth | Supported Profiles: HSP, HFP 1.5, DUN, OPP, FTP, PBA, A2DP, AVRC, BPP 1.2, HID, PAN version 2.0+EDR / supports FTP-client |
| PC Sync | Yes |
| USB | Version: 2.0 high-speed supports mass storage mode / built-in mini-USB / ExtUSB connector |
| Wi-Fi | Version(s): 802.11 b/g |
| Contacts |
| Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Voice Dialing | Yes |
| Customization |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Supported Formats: MP23, AAC, AAC+, eAAC+, WMA, WAV, AMR built-in MP3 trimmer |
| Data & Network |
| Data Tethering | Yes |
| Flight Mode | Yes |
| High-Speed Data | Technology: 1xEV-DO rA |
| WAP / Web Browser | Browser Software: Opera Mobile plus RSS reader |
| Input |
| Predictive Text Entry | Technology: T9 |
| Side Keys | volume on left, plus power on top |
| Touch Screen | Type: stylus also, with magnetic catch |
| Memory |
| Memory Card Slot | Some versions only Card Type: microSD (TransFlash) Verizon version only |
| Messaging |
| Email Client | Protocols Supported: Outlook Mobile, POP3, IMAP4 supports push, HTML email, attachements (PDF, MS Office) |
| Instant Messaging | Networks Supported: Windows Live |
| Text Messaging (SMS) | View Style: Threaded |
| Text Messaging Templates | Yes |
| Music |
| Music Player | Supported Formats: MP3, WMA supports Windows Media 10 |
| Photo & Video |
| Camera | Resolution: 3+ megapixel auto-focus / panorama, self-timer, spot metering functions / brightness, white balance controls |
| Streaming Video | supports YouTube |
| Video Capture | up to CIF resolution (352 x 288 pixels) / H.263 (3GP) or MPEG-4 (MP4) format |
| Productivity |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Outlook Mobile |
| To-Do List | Yes |
| Voice Memo | Yes |
| Software |
| Games | Yes |
| Voice |
| Speaker Phone | Yes |