This Windows Mobile Pro smartphone is similar to the Touch Diamond, plus a slide-out keyboard and memory card slot. Other key features include HTC's TouchFLO 3D finger-touch interface, VGA display, 3 megapixel camera, and WiFi.
different versions support different bands of 3G networks

Specs |
|
| Modes | GSM 850 / 900 / 1800 / 1900 WCDMA 850 / 1900 / 2100 different versions support different bands of 3G networks |
| Weight | 5.82 oz (165 g) |
| Dimensions | 4.02" x 2.01" x 0.71" (102 x 51 x 18 mm) |
| Form Factor | Slide Internal Antenna |
| Battery | Talk: 6.3 hours max. (378 minutes) Standby: 462 hours max. (19.3 days) 1340 mAh LiIon |
| Display | Type: LCD (Color TFT/TFD) Resolution: 480 x 640 pixels (VGA) 2.8" diagonal Colors: 65,536 (16-bit) |
| Platform / OS | Windows Mobile Professional (Pocket PC) version 6.1 |
| Processor | 528 MHz MSM7201a |
| Memory | 295 MB (internal memory available to user for storage) |
| Phone Book Capacity | shared memory |
| FCC ID | NM8RPLD » (Approved Sep 12, 2008) |
Features |
|
| GPS / Location | Yes |
| Accessibility |
| Multiple Languages | Yes |
| Alerts |
| Polyphonic Ringtones | Chords: 40 |
| Vibrate | Yes |
| Connectivity |
| Bluetooth | version 2.0 + EDR |
| PC Sync | Yes |
| USB | Version: 2.0 hi-speed supports mass storage mode |
| Wi-Fi | Version(s): 802.11 b/g |
| Contacts |
| Multiple Numbers per Name | Yes |
| Picture ID | Yes |
| Ringer ID | Yes |
| Voice Dialing | Some versions only Type: Speaker-independent (automatic) |
| Customization |
| Custom Graphics | Yes |
| Custom Ringtones | Yes |
| Real-Music Ringers | Supported Formats: MP3, AAC, AAC+, WMA, WAV, AMR-NB |
| Data & Network |
| Data Tethering | Yes |
| Flight Mode | Yes |
| High-Speed Data | Technology: HSPA 7.2 on compatible networks |
| WAP / Web Browser | Browser Software: Opera 9.5 plus Internet Explorer Mobile |
| Input |
| Side Keys | volume on left |
| Text Keyboard | Layout: QWERTY |
| Touch Screen | Type: plus stylus |
| Memory |
| Memory Card Slot | Card Type: microSD (TransFlash) |
| Messaging |
| Email Client | Outlook Mobile |
| Instant Messaging | Yes |
| MMS | Yes |
| Text Messaging (SMS) | View Style: Threaded spell check |
| Text Messaging Templates | Yes |
| Music |
| FM Radio | Some versions only supports RDS |
| Music Player | Supported Formats: MP3, M4A, AAC, WAV, WMA, AMR |
| Photo & Video |
| Camera | Resolution: 3+ megapixel auto-focus, LED flash, panorama mode |
| Streaming Video | Yes |
| TV Output | Yes |
| Video Capture | up to CIF resolution (352 x 288) |
| Productivity |
| Alarm | Yes |
| Calculator | Yes |
| Calendar | Yes |
| To-Do List | Yes |
| Voice Memo | Yes |
| Software |
| Games | Yes |
| Java (J2ME) | Yes |
| Voice |
| Push-To-Talk | Some versions only Type: Kodiak RTX |
| Speaker Phone | Yes |